| First Preview: | Apr 09, 1996 |
Total Previews: | 15 |
| Opening Date: | Apr 25, 1996 |
| |
| Closing Date: | Jan 10, 1999 |
Total Performances: | 1135 |
| ACT 1 | Sung By |
| Bring in 'da Noise Bring in 'da Funk | Company |
| The Door to Isle Goree | |
| Slave Ships | |
| Som'thin' From Nuthin'/ The Circle Stomp | |
| The Pan Handlers | |
| The Lynching Blues | |
| Chicago Bound | |
| Shifting Sounds | |
| Industrialization | |
| The Chicago Riot Rag | |
| I Got the Beat/Dark Tower | |
| The Whirligig Stomp | Company |
| ACT 2 | Sung By |
| Now That's Tap | Grin & Flash (Where's the Beat?) |
| The Uncle Huck-a-Buck Song | Uncle Huck-A-Buck (Where's the Beat?), Lil' Dahlin' (Where's the Beat?) and Company |
| Kid Go! | The Kid (Where's the Beat?) and Company |
| The Lost Beat Swing | The Chanteuse (Where's the Beat?) and Company |
| 1956, Them Conkheads | |
| 1967, Hot Fun | |
| 1977, Blackout | |
| 1987, Gospel/Hip Hop Rant | |
| Drummin' | |
| Taxi | |
| Conversations | |
| Bring in 'da Noise Bring in 'da Funk (Reprise) | |