|
|
|
|
| |
 |
Official Broadway League sites:
|
| |
|
| First Preview: | |
Total Previews: | |
| Opening Date: | Nov 01, 1951 |
| |
| Closing Date: | Oct 04, 1952 |
Total Performances: | 350 |
| Understudies: Jack Albertson (Jerry Biffle), Dan Brennan (Danny), Dean Campbell (Cliff Lane), Donald Covert (Walter), Louis De Mangus (Russ Wiswell), Sara Dillon (Sally Peters), Ed Hanley (Moe, Pinky), Ken Harvey (Vic Davis), Hal Loman (Tommy), George Marci (Featured Dancer), Gloria Smith (Featured Dancer) and Hope Zee (Betty Dillon) |
| 1952 Tony Award® Best Actor in a Musical |
|---|
 | Phil Silvers [winner] |
| ACT 1 | Sung By |
| The Man of the Year This Week | Ensemble |
| You're So Beautiful That - | Cliff Lane |
| Top Banana | Jerry Biffle, Vic Davis, Cliff Lane, Pinky and Moe |
| Elevator Song | Ensemble |
| Hail to MacCracken's | Ensemble |
| Only If You're in Love | Cliff Lane and Sally Peters |
| My Home Is in My Shoes | Tommy and Ensemble |
I Fought Every Step of the Way (music by Johnny Mercer and Bill Finnigan) | Betty Dillon |
| O.K. for TV | Jerry Biffle, Vic Davis, Sally Peters, Pinky, Moe, Danny and Russ Wiswell |
| Slogan Song | Jerry Biffle, Betty Dillon, Vic Davis, Sally Peters, Cliff Lane, Tommy, Pinky, Moe, Danny, Russ Wiswell and Mr. Parker |
| Meet Miss Blendo | Entire Company |
| ACT 2 | Sung By |
Sans Souci (music by Johnny Mercer and Bill Finnigan) | Betty Dillon, Featured Dancer and Ensemble |
| A Dog Is a Man's Best Friend | Jerry Biffle, Ted (Sport) Morgan and The Grenadiers |
| That's For Sure | Cliff Lane, Sally Peters and Ensemble |
| Be My Guest | |
| A Word Is Day | Jerry Biffle and Betty Dillon |
| Top Banana Ballet | Jerry Biffle and Ensemble |
| Finale | Entire Company |
|
|