| First Preview: | |
Total Previews: | |
| Opening Date: | Oct 07, 1943 |
| |
| Closing Date: | Feb 10, 1945 |
Total Performances: | 567 |
| ACT 1 | Sung By |
| New Art Is True Art | Whitelaw Savory and Chorus |
| One Touch of Venus | Molly Grant and Girls |
| How Much I Love You | Rodney Hatch |
| I'm a Stranger Here Myself | Venus |
| Forty Minutes for Lunch (Ballet) | |
| West Wind | Whitelaw Savory |
| Way Out West in Jersey | Mrs. Kramer, Gloria Kramer and Rodney Hatch |
| Foolish Heart | Venus |
| The Trouble with Women | Rodney Hatch, Whitelaw Savory, Taxi Black and Stanley |
| Speak Low | Venus and Rodney Hatch |
| Dr. Crippen | Whitelaw Savory and Dancers |
| ACT 2 | Sung By |
| Very, Very, Very | Molly Grant |
| Speak Low (Reprise) | Rodney Hatch and Venus |
| Catch Hatch | Whitelaw Savory and Molly Grant |
| That's Him | Venus |
| Wooden Wedding | Rodney Hatch |
| Venus in Ozone Heights (Ballet) | |