The credits for this production have not yet been completed or verified.
| First Preview: | |
Total Previews: | 0 |
| Opening Date: | Apr 24, 1899 |
| |
| Closing Date: | Nov 04, 1899 |
Total Performances: | 192 |
| ACT 1 | |
| The Creditors' Chorus | |
| Liberty Hall | Willie Bullion and Ensemble |
| She Just Walks On | Liza Ellen |
| The Spirit of Mischief and Sprites | |
| The Jockey Chorus | Punch Sloan and Pony Ballet |
| The Orchid Ballet | |
| Perhaps I Will, Perhaps I Won't | Liza Ellen and Jimmy Donohue |
| The Man in the Moon | Willie Bullion |
| ACT 2 | |
| My Sunday Girl | Diana |
| How It Occurred | Willie Bullion |
| 'E Didn't Know Exactly What to Say | Liza Ellen |
| Slumming on the River | Jimmy Donohue |
| In Spite of Puck and Judge | Conan Doyle and Sherlock Holmes |
| The Telephone Fighters | Prairie Dog Pete, Specialty and Jimmy Donohue |
| Billy, You're Off Again | Continuous Proctor |
| The Timothy D. Sullivan Chowder Party | Viola Alum and Ensemble |
| The Husband-Hunters | Diana and Leading Ladies |
| The Rebellious Leg | Conan Doyle |
| The Bellamy Dance | Ensemble |
| Ring dem Wedding Chimes | Viola Alum and Ensemble |
| The Flat on the Opposite Side | Liza Ellen |
| Ballet of the Four Seasons | |
| ACT 3 | |
| Columbia | |