The credits for this production have not yet been completed or verified.
| First Preview: | |
Total Previews: | |
| Opening Date: | Sep 03, 1910 |
| |
| Closing Date: | Mar 13, 1911 |
Total Performances: | 333 |
| ACT 1 | Sung By |
| The Fighting Regiment | The Mayor and Chorus |
| Hail the Hero of Today | Principals and Chorus |
| Take a Trip to the Seaside | Daisy Dashaway and George Gulliver |
| Loving | Nancy Gordon, Roy Carewe and Chorus |
| Yachting | John Gordon and Chorus |
| The Baby Number | Chorus |
| The Sons of Every Nation | Mme. Giradot |
| The North and South of Today | John Gordon and Chorus |
| ACT 2 | Sung By |
| The Legend of Niagra | |