The credits for this production have not yet been completed or verified.
| First Preview: | |
Total Previews: | |
| Opening Date: | Mar 12, 1928 |
| |
| Closing Date: | Mar 1928 |
Total Performances: | 16 |
| ACT 1 | Sung By |
| Follow the Guide | Phil and Ensemble |
| Mayfair | Diana and Showgirls |
| Shufflin' Bill | Shuffling Bill, Who's This, What Her Name, Tiller Girls and Ensemble |
| Look at the World and Smile | Mary Stillwell and Jimmie |
| Somebody Else | Mary Stillwell and Shuffling Bill |
| The Lotus Flower | Chang and Mary Stillwell |
| Quit Kiddin' | Scats, Mac, Who's This, What Her Name, Tiller Girls and Ensemble |
| ACT 2 | Sung By |
| Mary Has a Little Fair | Ensemble |
| Googly Gogly Goos | Tiller Girls |
| Don't Shake My Tree | Truly, Scats, Who's This, What Her Name and Ensemble |
| I Want a Pal | Diana and Male Ensemble |
| Yours Truly | Mary Stillwell, Shuffling Bill and Ensemble |
| Jade | Chang |
| Open Door Club | |
| Dawn of Dreams | Chang |